Bookings this year
+18% vs last yearOperations center
Admin dashboard
Meridian overview
Keep every journey moving.
Review bookings, payments and traveler readiness from one calm workspace.
Total bookings
128
All reservations
Confirmed bookings
86
Ready to travel
Pending bookings
24
Awaiting review
Total customers
342
Active traveler records
Total revenue
$486,920
Collected to date
Upcoming trips
57
Next 90 days
Latest activity
Recent bookings
| Booking ID | Customer Name | Destination | Package | Travel Date | Travelers | Booking Date | Amount | Payment Status | Booking Status | View Details |
|---|---|---|---|---|---|---|---|---|---|---|
| MJ-2026-1048 | Maya Rivera | Maldives | Maldives Luxury Escape | Nov 14, 2026 | 2 | Jun 12, 2026 | $3,820 | Paid | Confirmed | |
| MJ-2026-1047 | Jon Bell | Bali | Bali Tropical Retreat | Dec 02, 2026 | 2 | Jun 18, 2026 | $2,940 | Partial | Pending | |
| MJ-2026-1046 | Amelia Stone | Dubai | Dubai City & Desert | Oct 08, 2026 | 4 | Jun 21, 2026 | $5,480 | Paid | Confirmed |
Reservations
Booking management
| Booking ID | Customer Name | Customer Email | Phone | Destination | Package Name | Travel Date | Travelers | Booking Date | Total Amount | Payment Status | Booking Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MJ-2026-1048 | Maya Rivera | maya@example.com | +1 555 014 8820 | Maldives | Maldives Luxury Escape | Nov 14, 2026 | 2 | Jun 12, 2026 | $3,820 | Paid | Confirmed | |
| MJ-2026-1047 | Jon Bell | jon@example.com | +1 555 018 2211 | Bali | Bali Tropical Retreat | Dec 02, 2026 | 2 | Jun 18, 2026 | $2,940 | Partial | Pending | |
| MJ-2026-1046 | Amelia Stone | amelia@example.com | +1 555 012 9931 | Dubai | Dubai City & Desert | Oct 08, 2026 | 4 | Jun 21, 2026 | $5,480 | Paid | Confirmed |
Catalog
Package management
| Package Name | Destination | Duration | Price | Available Slots | Status | Actions |
|---|---|---|---|---|---|---|
| Maldives Luxury Escape | Maldives | 8 days | $1,910 pp | 12 | Active | |
| Bali Tropical Retreat | Bali | 7 days | $1,470 pp | 8 | Active | |
| Dubai City & Desert | Dubai | 6 days | $1,370 pp | 4 | Limited |
Traveler records
All customers
| Customer Name | Phone | Destination Booked | Booking Count | Total Spent | Last Booking | View Customer | |
|---|---|---|---|---|---|---|---|
| Maya Rivera | maya@example.com | +1 555 014 8820 | Maldives | 3 | $8,420 | Jun 12, 2026 | |
| Jon Bell | jon@example.com | +1 555 018 2211 | Bali | 2 | $4,940 | Jun 18, 2026 | |
| Amelia Stone | amelia@example.com | +1 555 012 9931 | Dubai | 4 | $12,480 | Jun 21, 2026 |
Finance
Payment ledger
| Customer | Booking ID | Package | Total Amount | Paid Amount | Remaining Amount | Installment Status | Payment Date |
|---|---|---|---|---|---|---|---|
| Maya Rivera | MJ-2026-1048 | Maldives Luxury Escape | $3,820 | $3,820 | $0 | Paid in full | Jun 12, 2026 |
| Jon Bell | MJ-2026-1047 | Bali Tropical Retreat | $2,940 | $1,470 | $1,470 | Installment 1 of 2 | Jun 18, 2026 |
| Amelia Stone | MJ-2026-1046 | Dubai City & Desert | $5,480 | $5,480 | $0 | Paid in full | Jun 21, 2026 |
Readiness
Travel documents
| Customer Name | Booking ID | Document Type | Upload Date | Verification Status | Actions |
|---|---|---|---|---|---|
| Maya Rivera | MJ-2026-1048 | Passport | Jun 13, 2026 | Verified | |
| Jon Bell | MJ-2026-1047 | Visa | Jun 19, 2026 | Pending |
Insights
Reports
Revenue to date
+24% vs last year32 active bookings
25% of all bookingsMonthly bookings
Jan 18 Feb 22 Mar 27 Apr 19 May 24 Jun 18
Monthly revenue
Jan $62k Feb $74k Mar $98k Apr $71k May $96k Jun $85k
Administrator account
Admin profile
Workspace controls